Portfolio Value
The following is a summary of the investments held by Humboldt and other components of Humboldt’s net asset value, as at March 31, 2011:
Portfolio Summary and Net Asset Value at March 31, 2011
| (Thousands, except percentage and per share amounts) |
Carrying Value (1) |
Unrealized Gain (Loss) (2) |
Investment Cost (3) |
% of Portfolio |
% of Net Asset Value |
| Major Holdings | $9,999 | $(6,083) | $16,082 | 18% | 16% |
| Oil & Gas | |||||
| - Canadian | 6,369 | 3,394 | 2,975 | 11% | 10% |
| - International | 25,984 | 6,448 | 19,536 | 46% | 41% |
| Mining | 13,803 | 2,381 | 11,422 | 25% | 22% |
| Total Portfolio | $56,155 | $6,140 | $50,015 | 100% | 89% |
| Working capital | 7,491 | 12% | |||
| Other assets | 316 | 1% | |||
| Future tax liability | (1,159) | -2% | |||
| Net asset value | $62,803 | 100% | |||
| Net asset value, per share (diluted) | $5.04 |
Notes:
| (1) | Carrying Value is the quoted market value for liquid securities and the estimated fair value for illiquid securities. Fair value being the expected realization from the orderly disposition of the illiquid security over a reasonable time period. |
| (2) | Unrealized Gain (Loss) is the Carrying Value less Investment Cost. |
| (3) | Investment Cost represents the original cost of the security less any permanent impairment and cost recovery. |
| (4) | Columns may not add due to rounding. |

